Meteopozuelo

Temperature & Rainfall Trends

Note: Trends are based on data recorded at Wildwood since 2002.

Annual Temperature Trend
Month Average since 2002 Current Month Difference
January 4.9°C 4.9°C (2026) 0.0°C 
February 0.0°C 0.0°C (2026) 0.0°C 
March 0.0°C 0.0°C (2026) 0.0°C 
April 0.0°C 0.0°C (2026) 0.0°C 
May 0.0°C 0.0°C (2026) 0.0°C 
June 0.0°C 0.0°C (2026) 0.0°C 
July 0.0°C 0.0°C (2026) 0.0°C 
August 0.0°C 0.0°C (2026) 0.0°C 
September 20.0°C 20.0°C (2026) 0.0°C 
October 16.7°C 16.7°C (2026) 0.0°C 
November 8.9°C 8.9°C (2025) 0.0°C 
December 6.9°C 6.9°C (2025) 0.0°C 
Average 12 Month Temperature since 2002: 4.8°C
Current 12 Month Temperature: 4.8°C
Current 12 Month Temperature Trend: 0.0°C 

Annual Rainfall Trend
Month Average since 2002 Current Month Difference
January 0.0 mm 11.8 mm (2026) 11.80 mm11.8 mm more than All-Time Average Rainfall.
February 0.0 mm --- mm (2026)